Women's Tops & Dresses
SIZE | NUMERIC SIZES | BUST | WAIST | HIPS | |||
US/CA | UK/HK | AU/NZ | JP | ||||
XS | 0 | 4 | 4 | 3 | 32"-33" | 24"-25" | 34"-35" |
S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 34"-35" | 26"-27" | 36"-37" |
M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 36"-37" | 28"-29" | 38"-39" |
L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 38"-39.5" | 30"-31.5" | 40"-41.5" |
Tees
SIZE | NUMERIC | UNDER CHEST | LENGTH | |||
US/CA | UK/HK | AU/NZ | JP | |||
XS | 0 | 4 | 4 | 3 | 19.5" | 28" |
S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 20" | 28.5" |
M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 20.5" | 29" |
L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 21" | 29.5" |
XL | 14 - 16 | 18 - 20 | 18 - 20 | 13 - 15 | 21.5" | 30" |
Women's Bottoms
SIZE | NUMERIC | WAIST | HIPS | ||||
US/CA | UK/HK | AU/NZ | JP | ||||
XS | 23 | 0 | 4 | 4 | 3 | 24"-25" | 34"-35" |
24 | |||||||
25 | |||||||
S | 26 | 2 | 6 - 8 | 6 - 8 | 5 - 7 | 26"-27" | 36"-37" |
27 | 4 | ||||||
28 | 6 | ||||||
M | 29 | 8 | 10 - 12 | 10 - 12 | 9 - 11 | 28"-29" | 38"-39" |
30 | 10 | ||||||
L | 31 | 12 | 14 - 16 | 14 - 16 | 13 - 15 | 30"-31.5" | 40"-41.5" |
32 | |||||||
33 |
Bras
SIZE | |
XS | 32A, 32B, 32C |
S | 32D, 34A, 34B, 34C |
M | 34D, 36A, 36B, 36C |
L | 36D |
Women's Shoes
US/CA | UK | EU | JP |
5 | 3 | 35 | 21 |
6 | 4 | 36 | 22 |
7 | 5 | 37 | 23 |
8 | 6 | 38 | 24 |
9 | 7 | 40 | 25 |
10 | 8 | 42 | 26 |
11 | 9 | 43 | 27 |
Men's Tops
SIZE | CHEST | NECK CIRC. | WAIST | ARM LENGTH | HIPS |
XS | 34"-36" | 13"-13.5" | 26"-28" | 31"-32" | 32"-34" |
S | 36"-38" | 14"-14.5" | 29"-31" | 32"-33" | 35"-37" |
M | 38"-40" | 15"-15.5" | 32"-34" | 33"-34" | 38"-40" |
L | 40"-42" | 16"-16.5" | 35"-37" | 34"-35" | 41"-43" |
XL | 42"-44" | 17"-18" | 38"-40" | 35"-36" | 44"-45" |
Sleeveless Tees
SIZE | NUMERIC | UNDER CHEST | LENGTH | |||
US/CA | UK/HK | AU/NZ | JP | |||
XS | 0 | 4 | 4 | 3 | 19.5" | 28" |
S | 2 - 4 | 6 - 8 | 6 - 8 | 5 - 7 | 20" | 28.5" |
M | 6 - 8 | 10 - 12 | 10 - 12 | 9 -11 | 20.5" | 29" |
L | 10 - 12 | 14 - 16 | 14 - 16 | 13 - 15 | 21" | 29.5" |
XL | 14 - 16 | 18 - 20 | 18 - 20 | 13 - 15 | 21.5" | 30" |
Men's Bottoms
SIZE | NUMERIC | WAIST | HIPS | |||
US/CA | UK/HK | AU/NZ | JP | |||
XS | 28 | 28 | 28 | 71 | 28" | 34" |
29 | 29 | 29 | 74 | 29" | 35" | |
S | 30 | 30 | 30 | 76 | 30" | 36" |
31 | 31 | 31 | 79 | 31" | 37" | |
32 | 32 | 32 | 81 | 32" | 38" | |
M | 33 | 33 | 33 | 84 | 33" | 39" |
34 | 34 | 34 | 86 | 34" | 40" | |
L | 34 | 34 | 34 | 86 | 34" | 40" |
36 | 36 | 36 | 91 | 36" | 42" | |
XL | 36 | 36 | 36 | 91 | 36" | 42" |
38 | 38 | 38 | 97 | 38" | 44" |
Men's Shoes
US/CA | UK | EU | JP |
4 | 3.5 | 36 | 22 |
5 | 4.5 | 37 | 23 |
6 | 5.5 | 38 | 24 |
7 | 6.5 | 39 | 25 |
8 | 7.5 | 41 | 26 |
9 | 8.5 | 43 | 27 |
10 | 9.5 | 44 | 28 |
11 | 10.5 | 45 | 29 |
12 | 11.5 | 46 | 30 |
13 | 12.5 | 47 | 31 |