SIZE | CONVERSIONS | MEASUREMENTS | |||||
US/CA | UK/HK | AU/NZ | JP | CHEST | LENGTH | SLEEVE LENGTH | |
XS | 0 | 4 | 4 | 3 | 26" | 18" | 24.5" |
S | 2-4 | 6-8 | 6-8 | 5-7 | 28" | 18.5" | 25" |
M | 6-8 | 10-12 | 10-12 | 9-11 | 31" | 19.5" | 25.5" |
L | 10-12 | 14-16 | 14-16 | 13-15 | 33" | 20.5" | 26.5" |
XL | 14-16 | 18-20 | 18-20 | 13-15 | 35" | 21" | 27" |
*GARMENT MEASUREMENTS TAKEN FLAT