Keri Pant
Size Charts
inches
cm
Size | Waist | Hip | Front Rise | Leg Opening | Inseam |
23 | 26 | 31 | 7.5 | 19.5 | 32 |
24 | 27 | 32 | 7.8 | 20 | 32 |
25 | 28 | 33 | 8 | 20.5 | 32 |
26 | 29 | 34 | 8.2 | 21 | 32 |
27 | 30 | 35 | 8.5 | 21.5 | 32 |
28 | 31 | 36 | 8.8 | 22 | 32 |
29 | 32 | 37 | 9.1 | 22.5 | 32 |
30 | 33 | 38 | 9.5 | 23 | 32 |
31 | 34 | 39 | 9.8 | 23.5 | 32 |
1. WAIST: Measured laying flat, straight across the waistband.
2. HIP: Measure across the hip area, approx 6" below the waist.
3. FRONT RISE (including waist): Measured from the top of the waist band to the bottom hem.
4. LEG OPENING: Measured straight across the leg opening at the ankle hem.
5. INSEAM: Measured from the crotch to the bottom hem.
inches
cm
Size | Waist | Hip | Front Rise | Leg Opening | Inseam |
23 | 26 | 31 | 7.5 | 19.5 | 32 |
24 | 27 | 32 | 7.8 | 20 | 32 |
25 | 28 | 33 | 8 | 20.5 | 32 |
26 | 29 | 34 | 8.2 | 21 | 32 |
27 | 30 | 35 | 8.5 | 21.5 | 32 |
28 | 31 | 36 | 8.7 | 22 | 32 |
29 | 32 | 37 | 9.1 | 22.5 | 32 |
30 | 33 | 38 | 9.4 | 23 | 32 |
31 | 34 | 39 | 9.7 | 23.5 | 32 |
1. WAIST: Measured laying flat, straight across the waistband.
2. HIP: Measure across the hip area, approx 6" below the waist.
3. FRONT RISE (including waist): Measured from the top of the waist band to the bottom hem.
4. LEG OPENING: Measured straight across the leg opening at the ankle hem.
5. INSEAM: Measured from the crotch to the bottom hem.