SIZE | CONVERSIONS | MEASUREMENTS | ||||
US/CA | UK/HK | AU/NZ | JP | CHEST | LENGTH | |
XS | 0 | 4 | 4 | 3 | 25" | 19.5" |
S | 2-4 | 6-8 | 6-8 | 5-7 | 26" | 20" |
M | 6-8 | 10-12 | 10-12 | 9-11 | 29" | 21" |
L | 10-12 | 14-16 | 14-16 | 13-15 | 30" | 22" |
XL | 14-16 | 18-20 | 18-20 | 13-15 | 32" | 22.5" |
*GARMENT MEASUREMENTS TAKEN FLAT